Home

Perspectiva Instituto elefante less fixation and effect on ph3 stain diámetro Oxidar estoy sediento

Myosin Light Chain Kinase (MLCK) Regulates Cell Migration in a Myosin  Regulatory Light Chain Phosphorylation-independent Mechanism* - Journal of  Biological Chemistry
Myosin Light Chain Kinase (MLCK) Regulates Cell Migration in a Myosin Regulatory Light Chain Phosphorylation-independent Mechanism* - Journal of Biological Chemistry

Lipid droplet availability affects neural stem/progenitor cell metabolism  and proliferation | Nature Communications
Lipid droplet availability affects neural stem/progenitor cell metabolism and proliferation | Nature Communications

Frontiers | Immunofluorescence Staining of Paraffin Sections Step by Step |  Frontiers in Neuroanatomy
Frontiers | Immunofluorescence Staining of Paraffin Sections Step by Step | Frontiers in Neuroanatomy

RAL GTPases mediate EGFR-driven intestinal stem cell hyperproliferation and  tumourigenesis | bioRxiv
RAL GTPases mediate EGFR-driven intestinal stem cell hyperproliferation and tumourigenesis | bioRxiv

A Genome-Wide RNAi Screen Identifies Core Components of the G2-M DNA Damage  Checkpoint
A Genome-Wide RNAi Screen Identifies Core Components of the G2-M DNA Damage Checkpoint

Rapid and robust generation of functional oligodendrocyte progenitor cells  from epiblast stem cells | Nature Methods
Rapid and robust generation of functional oligodendrocyte progenitor cells from epiblast stem cells | Nature Methods

Somatic Growth and Germline Growth Control Each Other (A) Complete WT... |  Download Scientific Diagram
Somatic Growth and Germline Growth Control Each Other (A) Complete WT... | Download Scientific Diagram

Loss of the VHR dual-specific phosphatase causescell-cycle arrest and  senescence | Nature Cell Biology
Loss of the VHR dual-specific phosphatase causescell-cycle arrest and senescence | Nature Cell Biology

Mitochondrial maturation drives germline stem cell differentiation in  Caenorhabditis elegans | Cell Death & Differentiation
Mitochondrial maturation drives germline stem cell differentiation in Caenorhabditis elegans | Cell Death & Differentiation

IJMS | Free Full-Text | Heterogeneities in Cell Cycle Checkpoint Activation  Following Doxorubicin Treatment Reveal Targetable Vulnerabilities in TP53  Mutated Ultra High-Risk Neuroblastoma Cell Lines | HTML
IJMS | Free Full-Text | Heterogeneities in Cell Cycle Checkpoint Activation Following Doxorubicin Treatment Reveal Targetable Vulnerabilities in TP53 Mutated Ultra High-Risk Neuroblastoma Cell Lines | HTML

Requirement for DNA Ligase IV during Embryonic Neuronal Development |  Journal of Neuroscience
Requirement for DNA Ligase IV during Embryonic Neuronal Development | Journal of Neuroscience

The krüppel‐like factor Dar1 restricts the proliferation of Drosophila  intestinal stem cells - Wu - 2018 - The FEBS Journal - Wiley Online Library
The krüppel‐like factor Dar1 restricts the proliferation of Drosophila intestinal stem cells - Wu - 2018 - The FEBS Journal - Wiley Online Library

Mutations in Alström protein impair terminal differentiation of  cardiomyocytes | Nature Communications
Mutations in Alström protein impair terminal differentiation of cardiomyocytes | Nature Communications

RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and  tumourigenesis | eLife
RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and tumourigenesis | eLife

Effects of set knockdown on cell proliferation and apoptosis. (A)... |  Download Scientific Diagram
Effects of set knockdown on cell proliferation and apoptosis. (A)... | Download Scientific Diagram

Nuclear receptor NR5A2 negatively regulates cell proliferation and tumor  growth in nervous system malignancies | PNAS
Nuclear receptor NR5A2 negatively regulates cell proliferation and tumor growth in nervous system malignancies | PNAS

Frontiers | Otic Neurogenesis in Xenopus laevis: Proliferation,  Differentiation, and the Role of Eya1 | Frontiers in Neuroanatomy
Frontiers | Otic Neurogenesis in Xenopus laevis: Proliferation, Differentiation, and the Role of Eya1 | Frontiers in Neuroanatomy

RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and  tumourigenesis | eLife
RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and tumourigenesis | eLife

Chromatin remodeller CHD7 is required for GABAergic neuron development by  promoting PAQR3 expression | EMBO reports
Chromatin remodeller CHD7 is required for GABAergic neuron development by promoting PAQR3 expression | EMBO reports

Loss of electrostatic cell-surface repulsion mediates myelin membrane  adhesion and compaction in the central nervous system | PNAS
Loss of electrostatic cell-surface repulsion mediates myelin membrane adhesion and compaction in the central nervous system | PNAS

Drosophila Xpd Regulates Cdk7 Localization, Mitotic Kinase Activity,  Spindle Dynamics, and Chromosome Segregation
Drosophila Xpd Regulates Cdk7 Localization, Mitotic Kinase Activity, Spindle Dynamics, and Chromosome Segregation

A stress-responsive miRNA regulates BMP signaling to maintain tissue  homeostasis | PNAS
A stress-responsive miRNA regulates BMP signaling to maintain tissue homeostasis | PNAS

Cell proliferation in intact cydippids. A Schematic of the EdU... |  Download Scientific Diagram
Cell proliferation in intact cydippids. A Schematic of the EdU... | Download Scientific Diagram

Effects of set knockdown on cell proliferation and apoptosis. (A)... |  Download Scientific Diagram
Effects of set knockdown on cell proliferation and apoptosis. (A)... | Download Scientific Diagram

Identification of neural progenitor cells and their progeny reveals long  distance migration in the developing octopus brain | eLife
Identification of neural progenitor cells and their progeny reveals long distance migration in the developing octopus brain | eLife

PLOS ONE: Analysis of Jmjd6 Cellular Localization and Testing for Its  Involvement in Histone Demethylation
PLOS ONE: Analysis of Jmjd6 Cellular Localization and Testing for Its Involvement in Histone Demethylation

Abnormalities of mutant primary fibroblasts and LCLs obtained from... |  Download Scientific Diagram
Abnormalities of mutant primary fibroblasts and LCLs obtained from... | Download Scientific Diagram

Deletion of Brg1 causes abnormal hair cell planer polarity, hair cell  anchorage, and scar formation in mouse cochlea | Scientific Reports
Deletion of Brg1 causes abnormal hair cell planer polarity, hair cell anchorage, and scar formation in mouse cochlea | Scientific Reports

Cyclin B3 is dispensable for mouse spermatogenesis | bioRxiv
Cyclin B3 is dispensable for mouse spermatogenesis | bioRxiv